VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,477,475,164 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,160.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,116,906.2 GB  618,326,456
2 Iran (ISLAMIC Republic Of)  99,999,247.7 GB  5,330,590,872
3 Russian Federation  90,994,103.6 GB  1,409,237,874
4 Japan  72,688,272.3 GB  759,943,091
5 United States  55,893,317.0 GB  2,117,179,449
6 Taiwan  52,623,960.9 GB  803,780,106
7 France  46,850,342.8 GB  621,525,187
8 Indonesia  40,137,150.4 GB  910,772,182
9 India  37,775,196.1 GB  792,183,912
10 Viet Nam  31,538,547.4 GB  547,051,443
11 China  29,984,829.4 GB  793,231,474
12 Thailand  20,454,301.8 GB  351,572,005
13 United Arab Emirates  16,048,266.9 GB  521,225,732
14 Hong Kong  15,267,026.4 GB  300,920,867
15 Myanmar  13,857,982.4 GB  227,512,819
16 Philippines  13,347,823.4 GB  321,051,347
17 Turkmenistan  12,611,133.6 GB  158,483,446
18 Malaysia  12,352,077.7 GB  154,438,096
19 Ukraine  9,580,998.1 GB  554,470,545
20 Bangladesh  9,555,204.3 GB  388,439,555
21 Canada  8,473,731.7 GB  137,240,933
22 Saudi Arabia  8,340,421.1 GB  111,171,293
23 Germany  8,184,599.4 GB  282,818,202
24 Turkey  6,999,316.6 GB  111,817,237
25 Singapore  6,989,656.1 GB  437,073,432
26 Argentina  6,897,081.7 GB  98,128,394
27 Australia  5,978,151.9 GB  122,496,672
28 Brazil  5,722,651.6 GB  1,429,829,203
29 Iraq  5,713,870.9 GB  225,863,962
30 United Kingdom  5,533,847.7 GB  193,926,127
31 Lao People's Democratic Republic  4,856,556.4 GB  76,573,851
32 Pakistan  4,658,433.1 GB  107,465,704
33 Nigeria  4,288,997.5 GB  486,082,724
34 Cambodia  3,374,177.8 GB  94,761,048
35 Kenya  3,069,333.6 GB  183,529,862
36 Mexico  2,621,546.9 GB  45,296,042
37 Spain  2,389,327.0 GB  31,292,141
38 Oman  2,260,651.2 GB  38,263,335
39 Netherlands  2,007,340.9 GB  76,515,547
40 Gabon  1,685,457.7 GB  11,079,319
41 Armenia  1,468,856.7 GB  4,974,942
42 Somalia  1,454,720.5 GB  62,240,738
43 Egypt  1,425,107.5 GB  38,179,928
44 Qatar  1,412,021.7 GB  19,414,325
45 Algeria  1,407,168.6 GB  37,696,382
46 Syrian Arab Republic  1,366,625.3 GB  237,491,765
47 Nepal  1,351,981.0 GB  19,916,658
48 Jordan  1,327,157.1 GB  25,807,629
49 Sudan  1,314,074.5 GB  45,401,001
50 Italy  1,296,907.6 GB  16,855,221
51 Kyrgyzstan  1,289,316.9 GB  14,834,279
52 Cote D'ivoire  1,234,577.2 GB  14,635,103
53 New Zealand  1,202,041.2 GB  15,578,397
54 Colombia  1,151,455.9 GB  20,660,921
55 Macau  1,083,827.8 GB  19,433,259
56 Kazakhstan  1,079,644.1 GB  15,799,563
57 Sweden  1,028,374.0 GB  19,809,346
58 Ghana  1,021,512.2 GB  60,687,081
59 Austria  947,112.8 GB  15,275,476
60 Venezuela  938,732.6 GB  26,612,394
61 Belarus  905,494.2 GB  23,247,334
62 Chile  898,018.1 GB  14,766,822
63 Romania  836,113.6 GB  22,710,822
64 Peru  829,438.4 GB  10,931,555
65 Ethiopia  768,784.5 GB  39,596,396
66 Kuwait  709,271.3 GB  10,682,869
67 Mongolia  705,707.0 GB  11,372,209
68 Libyan Arab Jamahiriya  698,362.5 GB  19,516,512
69 Poland  677,400.6 GB  11,010,079
70 Yemen  672,122.4 GB  22,763,094
71 Morocco  666,943.2 GB  25,513,142
72 Ecuador  605,219.7 GB  53,931,307
73 Azerbaijan  599,525.8 GB  10,567,712
74 Latvia  598,203.1 GB  3,763,177
75 Norway  554,089.9 GB  5,078,433
76 Switzerland  543,133.7 GB  43,527,247
77 Palestinian Territory Occupied  517,377.5 GB  12,498,172
78 Belgium  503,577.8 GB  8,497,211
79 South Africa  480,645.9 GB  18,131,555
80 Afghanistan  479,610.5 GB  16,735,354
81 Finland  462,702.4 GB  4,008,175
82 Tanzania United Republic of  451,377.6 GB  11,048,343
83 Israel  433,048.5 GB  9,684,464
84 Portugal  396,446.5 GB  6,135,918
85 Uganda  394,152.9 GB  19,547,752
86 Czech Republic  342,109.1 GB  5,103,029
87 Hungary  340,297.1 GB  5,378,221
88 Denmark  338,863.6 GB  3,360,391
89 Lithuania  337,418.2 GB  4,731,068
90 Georgia  308,823.3 GB  3,647,822
91 Guinea  292,706.5 GB  9,011,610
92 Sri Lanka  287,016.7 GB  6,797,777
93 Greece  282,912.4 GB  4,191,805
94 Dominican Republic  236,843.0 GB  7,170,148
95 Brunei Darussalam  235,123.3 GB  1,624,496
96 Bahrain  232,721.4 GB  3,700,056
97 Tunisia  222,257.8 GB  6,134,096
98 Bulgaria  217,713.3 GB  5,118,168
99 Guatemala  213,505.4 GB  4,465,378
100 Serbia  211,319.6 GB  3,652,286
101 Uzbekistan  210,211.8 GB  4,245,167
102 Panama  207,484.7 GB  5,671,442
103 Lebanon  206,341.5 GB  9,098,554
104 Bolivia  197,051.4 GB  3,359,125
105 Paraguay  173,914.1 GB  2,184,080
106 Djibouti  164,988.8 GB  4,268,322
107 Ireland  144,794.1 GB  4,728,736
108 Slovenia  139,250.2 GB  1,651,419
109 Costa Rica  123,572.2 GB  1,868,278
110 Croatia (LOCAL Name: Hrvatska)  119,776.6 GB  1,289,598
111 Slovakia (SLOVAK Republic)  116,087.7 GB  1,265,994
112 Moldova Republic of  111,048.5 GB  2,926,769
113 Cuba  109,118.2 GB  2,854,118
114 Albania  107,568.5 GB  2,371,463
115 Bosnia and Herzegowina  103,549.6 GB  945,141
116 Mauritius  102,233.8 GB  1,376,019
117 Jamaica  95,721.5 GB  2,188,084
118 Estonia  89,016.8 GB  1,868,893
119 Uruguay  86,641.3 GB  1,221,950
120 Bhutan  81,920.6 GB  1,694,807
121 Rwanda  74,170.7 GB  2,078,969
122 Luxembourg  72,466.6 GB  3,179,800
123 Antigua and Barbuda  67,118.5 GB  1,641,758
124 Honduras  64,233.3 GB  1,438,172
125 Benin  63,233.8 GB  7,197,316
126 Cyprus  60,544.6 GB  10,175,397
127 Senegal  56,272.2 GB  2,041,501
128 Maldives  55,170.9 GB  922,268
129 Togo  54,475.0 GB  1,428,665
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.5 GB  658,167
133 Macedonia  43,112.4 GB  660,345
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,935.9 GB  3,324,111
136 El Salvador  36,140.1 GB  907,296
137 Mozambique  34,451.3 GB  2,549,597
138 Timor-leste  34,400.1 GB  750,278
139 Puerto Rico  31,200.9 GB  738,776
140 Fiji  30,806.9 GB  863,262
141 Madagascar  29,583.4 GB  780,015
142 Barbados  29,375.6 GB  366,167
143 Tajikistan  28,546.1 GB  1,254,990
144 Malta  28,203.5 GB  531,818
145 Iceland  27,819.6 GB  1,161,395
146 Nicaragua  27,731.5 GB  534,747
147 Palau  27,264.5 GB  206,563
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,790
151 Congo The Democratic Republic of The  22,958.4 GB  1,521,009
152 Angola  22,149.3 GB  817,921
153 Chad  21,809.4 GB  4,522,942
154 Mali  19,407.5 GB  1,097,982
155 Burkina Faso  19,055.3 GB  1,602,769
156 Montenegro  18,759.8 GB  378,887
157 Mauritania  18,572.2 GB  551,904
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,782
160 Zimbabwe  16,554.9 GB  2,291,773
161 Saint Lucia  16,220.5 GB  189,526
162 Papua New Guinea  16,165.8 GB  212,070
163 Guyana  15,100.1 GB  309,672
164 Malawi  13,719.7 GB  201,175
165 Suriname  11,589.2 GB  320,536
166 Samoa  9,965.6 GB  22,732
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,536.1 GB  400,493
170 Belize  9,269.0 GB  523,772
171 Botswana  9,085.4 GB  205,470
172 Aruba  8,863.5 GB  99,561
173 Gambia  8,703.6 GB  3,646,025
174 Saint Vincent and The Grenadines  8,157.4 GB  101,860
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.8 GB  556,842
178 South Sudan  6,594.1 GB  350,580
179 Vanuatu  6,548.4 GB  686,904
180 Martinique  6,069.0 GB  81,722
181 Dominica  5,626.4 GB  319,695
182 Equatorial Guinea  5,593.5 GB  336,099
183 Congo  4,872.8 GB  132,230
184 Andorra  4,345.8 GB  80,574
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,872
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,770
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,462.1 GB  51,921
196 Solomon Islands  2,396.9 GB  80,522
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.9 GB  198,725
201 Niger  1,991.1 GB  144,029
202 Faroe Islands  1,940.7 GB  31,777
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,101
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.7 GB  39,929
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.5 GB  38,034
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,031
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.8 GB  20,183
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4